建议零售价 | ¥30.00 | 是否进口 | 否 | 品牌 | 上海电力 |
型号 | PP-TIG-J50KG | 产地 | 上海 | 类型 | 多款供选 |
材质 | 多款供需 | 加工定制 | 否 | 熔点 | 520(℃) |
长度 | 1000 | 重量 | 1000(g) | 用途 | 机械设备 |
工作温度 | 300 | 焊接电流 | 120(A) | 是否含助焊剂 | 否 |
适用范围 | 适用 | 规格 | 1.2-5.0 |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |
牌号 | 标准 | 规格 | |||
1.6 | 2.0 | 2.5 | 3.0 | ||
TIG-J50 (TG50) | ER50-4 | √ | √ | √ | |
TIG-R10 (TGR50M) | ER55-D2-Ti | √ | √ | √ | |
TIG-R30 (TGR55CM) | ER55-B2 | √ | √ | √ | |
TIG-R31 (TGR55V) | ER55B2MnV | √ | √ | √ | |
TIG-R34 (TGR55WB) | √ | √ | √ | ||
TIG-R40 (TGR59C2M) | ER62-B3 | √ | √ | √ | |
TIR-G21 | √ | √ | |||
TIR-R71 | √ | √ | |||
H08MnRe | √ | √ | |||
H08Mn2SiA (MG49-1) | ER49-1 | ||||
H08A | |||||
H08MnA | |||||
H08CrMoA | |||||
H08CrMoVA | |||||
H08Cr2MoA |