ER90S-B9焊丝德国蒂森T91焊丝91焊丝
产品牌号 | 类别 | 分类标准及标号 | 基本化学成份典型值(%) | 热处理 | σ0.2 | σb | δ5 | AKW | ||||||||||||
AWSA… | EN… | C | Mn | Si | Cr | Mo | Ni | Nb | W | V | MPa | MPa | % | ℃ | J | |||||
UnionICrMo | GTAW | 5.28: | ER80S-G | 12070: | WCrMo1Si | 0.10 | 1.00 | 0.60 | 1.10 | 0.50 | - | - | - | - | SR1 | 450 | 560 | 22 | +20 | 90 |
UnionICrMo* | GMAW | 5.28: | ER80S-G | 12070: | GCrMo1Si | 0.09 | 1.05 | 0.60 | 1.10 | 0.50 | - | - | - | - | SR1 | 450 | 560 | 22 | +20 | 80 |
ThyssenMVCrMo | MCAW | 5.28: | E80C-B2H4 | 12071: | TCrMo1MM2H5 | 0.07 | 1.0 | 0.35 | 1.00 | 0.50 | - | - | - | - | SR1 | 470 | 560 | 20 | +20 | 100 |
UnionICrMo910 | GTAW | 5.28: | ER90S-G | 12070: | WCrMo2Si | 0.07 | 1.00 | 0.60 | 2.55 | 1.00 | - | - | - | - | SR1 | 470 | 590 | 20 | +20 | 80 |
UnionICrMo910* | GMAW | 5.28: | ER90S-G | 12070: | GCrMo2Si | 0.09 | 0.90 | 0.55 | 2.55 | 1.00 | - | - | - | - | SR1 | 460 | 570 | 20 | +20 | 65 |
UnionICr2WV | GTAW | 5.28: | ER90S-G | 12070: | WZCrWV2 | 0.07 | 0.5 | 0.3 | 2.2 | - | - | - | 1.7 | 0.22 | AW | 850 | 950 | - | +20 | 30 |
UnionICr2WV* | GMAW | 5.28: | ER90S-G | 12070: | GZCrWV2 | 0.07 | 0.5 | 0.3 | 2.2 | - | - | - | 1.7 | 0.22 | AW | 850 | 950 | - | +20 | 30 |
UnionICrMoVTiB | GTAW | 5.28: | ER90S-G | 12070: | WZCrMoV2 | 0.05 | 0.5 | 0.3 | 2.2 | 1.0 | Ti:0.05 | B:0.003 | - | 0.22 | 740℃/2h | 500 | 600 | 20 | +20 | 180 |
UnionICrMoVTiB* | GMAW | 5.28: | ER90S-G | 12070: | GZCrMoV2 | 0.05 | 0.5 | 0.3 | 2.2 | 1.0 | Ti:0.05 | B:0.003 | - | 0.22 | 740℃/2h | 500 | 600 | 20 | +20 | 180 |
UnionICrMo5 | GTAW | 5.28: | ER80S-B6 | 12070: | WCrMo5Si | 0.08 | 0.55 | 0.35 | 6.00 | 0.65 | - | - | - | - | SR1 | 450 | 570 | 18 | +20 | 100 |
UnionICrMo5* | GMAW | 5.28: | ER80S-B6 | 12070: | GCrMo5Si | 0.08 | 0.55 | 0.35 | 6.00 | 0.65 | - | - | - | - | SR1 | 450 | 550 | 18 | +20 | 100 |
ThermanitMTS3 | GTAW | 5.28: | ER90S-B9 | 12070: | WCrMo91 | 0.10 | 0.50 | 0.30 | 9.00 | 1.00 | 0.70 | 0.06 | - | 0.20 | SR4 | 520 | 620 | 16 | +20 | 50 |
ThermanitMTS3* | GMAW | 5.28: | ER90S-B9 | 12070: | GCrMo91 | 0.10 | 0.50 | 0.30 | 9.00 | 1.00 | 0.70 | 0.06 | - | 0.20 | SR4 | 520 | 620 | 16 | +20 | 50 |
ThermanitMTS3FD* | MCAW | 5.28: | E90C-B9H4 | 12071: | TZMM2H5 | 0.09 | 0.75 | 0.2 | 9.0 | 1.1 | 0.65 | 0.04 | - | 0.2 | SR4 | 550 | 680 | 16 | +20 | 47 |
ThermanitMTS4Si | GTAW | - | - | 12070: | WCrMoWV12Si | 0.20 | 0.60 | 0.30 | 11.0 | 1.00 | 0.40 | - | 0.50 | 0.30 | SR3 | 590 | 700 | 15 | +20 | 35 |
ThermanitMTS4Si* | GMAW | 5.9: | ≈ER505 | 12070: | GCrMoWV12Si | 0.20 | 0.60 | 0.30 | 11.0 | 1.00 | 0.40 | - | 0.50 | 0.30 | SR3 | 590 | 700 | 15 | +20 | 35 |
ThermanitMTS616 | GTAW | 5.28: | ER90S-G | 12070: | WZCrMoWVNb90.51.5 | 0.10 | 0.45 | 0.38 | 8.80 | 0.50 | 0.70 | 0.06 | 1.6 | 0.20 | SR3 | 560 | 720 | 16 | +20 | 41 |
ThermanitMTS616* | GMAW | 5.28: | ER90S-G | 12070: | GZCrMoWVNb90.51.5 | 0.10 | 0.45 | 0.38 | 8.80 | 0.40 | 0.60 | 0.06 | 1.6 | 0.20 | SR3 | 560 | 720 | 16 | +20 | 41 |
ThermanitMTS911 | GTAW | 5.28: | ER90S-G | 12070: | WZCrMoWVNb911 | 0.10 | 0.45 | 0.38 | 9.00 | 1.00 | 0.70 | 0.06 | 1.00 | 0.20 | SR3 | 560 | 720 | 16 | +20 | 41 |
ThermanitMTS911* | GMAW | 5.28: | ER90S-G | 12070: | GZCrMoWVNb911 | 0.10 | 0.45 | 0.38 | 9.00 | 1.00 | 0.7 |
ER90S-B9焊丝德国蒂森T91焊丝91焊丝