①适用于各种电子线路中的直流、低脉冲线路
②适用于各种高温节能灯具(105℃以上)
名称:CL11(PEI)有感式聚酯膜电容器
规格 | W | H | T | P |
---|---|---|---|---|
2A101J | 7.5 | 12.0 | 4.0 | 5.5 |
2A151J | 6.5 | 10.5 | 4.0 | 4.5 |
2A181J | 6.0 | 10.0 | 3.5 | 4.5 |
2A221J | 6.5 | 10.0 | 3.5 | 5.0 |
2A271J | 6.5 | 11.0 | 3.5 | 4.5 |
2A301J | 6.5 | 11.0 | 3.5 | 4.0 |
2A331J | 6.0 | 10.5 | 3.0 | 4.0 |
2A391J | 6.5 | 11.0 | 3.5 | 4.0 |
2A471J | 5.5 | 11.0 | 3.5 | 4.0 |
2A561J | 6.0 | 10.5 | 3.0 | 4.0 |
2A681J | 6.0 | 11.0 | 3.5 | 4.0 |
2A821J | 6.0 | 11.0 | 3.5 | 4.0 |
2A102J | 5.0 | 9.5 | 2.5 | 3.5 |
2A122J | 5.0 | 9.5 | 2.5 | 3.5 |
2A152J | 5.0 | 9.5 | 3.0 | 4.0 |
2A182J | 5.5 | 9.5 | 3.0 | 4.0 |
2A222J | 5.5 | 9.0 | 3.0 | 4.0 |
2A272J | 5.5 | 9.0 | 3.0 | 4.0 |
2A302J | 5.5 | 9.5 | 3.0 | 4.0 |
2A332J | 5.5 | 9.5 | 3.0 | 4.0 |
2A392J | 5.0 | 9.0 | 3.0 | 4.0 |
2A432J | 5.0 | 9.0 | 3.0 | 4.0 |
2A472J | 5.5 | 9.0 | 3.0 | 4.3 |
2A562J | 5.5 | 9.0 | 3.0 | 4.0 |
2A682J | 6.0 | 9.0 | 3.0 | 4.0 |
2A822J | 6.5 | 10.0 | 4.0 | 4.0 |
2A103J | 5.5 | 9.0 | 3.0 | 4.0 |
2A123J | 6.0 | 9.5 | 3.0 | 4.5 |
2A153J | 6.0 | 9.0 | 3.5 | 5.0 |
2A183J | 6.5 | 9.5 | 3.5 | 5.0 |
2A203J | 6.5 | 9.5 | 3.5 | 5.0 |
2A223J | 6.5 | 9.5 | 3.5 | 5.0 |
2A273J | 7.0 | 9.5 | 4.0 | 5.0 |
2A303J | 7.0 | 11.0 | 3.5 | 5.0 |
2A333J | 7.0 | 11.0 | 3.5 | 5.5 |
2A393J | 7.0 | 11.5 | 3.5 | 5.5 |
2A403J | 7.5 | 11.5 | 3.5 | 5.5 |
2A473J | 7.5 | 11.5 | 4.0 | 5.0 |
2A563J | 8.0 | 11.5 | 4.0 | 6.0 |
2A683J | 8.0 | 12.0 | 4.5 | 6.0 |
2A823J | 8.5 | 12.0 | 4.5 | 6.5 |
2A104J | 9.5 | 12.0 | 5.0 | 7.0 |
2A124J | 10.0 | 12.0 | 5.5 | 7.0 |
2A154J | 10.0 | 12.0 | 5.5 | 7.0 |
2A184J | 10.5 | 12.0 | 6.0 | 7.0 |
2A204J | 10.5 | 12.0 | 6.0 | 7.5 |
2A224J | 11.0 | 12.0 | 7.0 | 7.5 |
2A274J | 12.0 | 13.0 | 7.5 | 7.5 |
2A334J | 12.5 | 15.0 | 7.5 | 7.5 |
2A394J | 14.0 | 15.0 | 7.5 | 8.0 |
2A474J | 14.0 | 15.0 | 8.0 | 8.5 |
注:单位:mm
宽(W)±1㎜,高(H)±1㎜,厚(T)±1㎜,P±0.5㎜
规格 | W | H | T | P |
---|---|---|---|---|
2E102J | 5.0 | 9.5 | 2.5 | 3.5 |
2E122J | 5.0 | 9.5 | 2.5 | 3.5 |
2E152J | 5.0 | 9.5 | 3.0 | 4.0 |
2E182J | 5.5 | 9.5 | 3.0 | 4.0 |
2E222J | 5.5 | 9.0 | 3.0 | 4.0 |
2E272J | 5.5 | 9.0 | 3.0 | 4.0 |
2E302J | 5.5 | 9.5 | 3.0 | 4.0 |
2E332J | 5.5 | 9.5 | 3.0 | 4.0 |
2E392J | 5.0 | 9.0 | 3.0 | 4.0 |
2E432J | 5.0 | 9.0 | 3.0 | 4.0 |
2E472J | 5.5 | 9.0 | 3.0 | 4.3 |
2E562J | 5.5 | 9.0 | 3.0 | 4.0 |
2E682J | 6.0 | 9.0 | 3.0 | 4.0 |
2E822J | 6.5 | 10.0 | 4.0 | 4.0 |
2E103J | 5.5 | 9.0 | 3.0 | 4.0 |
2E123J | 6.0 | 9.5 | 3.0 | 4.5 |
2E153J | 6.0 | 9.0 | 3.5 | 5.0 |
2E183J | 6.5 | 9.5 | 3.5 | 5.0 |
2E203J | 6.5 | 9.5 | 3.5 | 5.0 |
2E223J | 6.5 | 9.5 | 3.5 | 5.0 |
2E273J | 7.0 | 9.5 | 4.0 | 5.0 |
2E303J | 7.0 | 11.0 | 3.5 | 5.0 |
2E333J | 7.0 | 11.0 | 3.5 | 5.5 |
2E393J | 7.0 | 11.5 | 3.5 | 5.5 |
2E403J | 7.5 | 11.5 | 3.5 | 5.5 |
2E473J | 7.5 | 11.5 | 4.0 | 5.0 |
2E563J | 8.0 | 11.5 | 4.0 | 6.0 |
2E683J | 8.0 | 12.0 | 4.5 | 6.0 |
2E823J | 8.5 | 12.0 | 4.5 | 6.5 |
2E104J | 9.5 | 12.0 | 5.0 | 7.0 |
2E124J | 10.0 | 12.0 | 5.5 | 7.0 |
2E154J | 10.0 | 12.0 | 5.5 | 7.0 |
2E184J | 10.5 | 12.0 | 6.0 | 7.0 |
2E204J | 10.5 | 12.0 | 6.0 | 7.5 |
2E224J | 11.0 | 12.0 | 7.0 | 7.5 |
2E274J | 12.0 | 13.0 | 7.5 | 7.5 |
2E334J | 12.5 | 15.0 | 7.5 | 7.5 |
2E394J | 14.0 | 15.0 | 7.5 | 8.0 |
2E474J | 14.0 | 15.0 | 8.0 | 8.5 |
注:单位:mm
宽(W)±1㎜,高(H)±1㎜,厚(T)±1㎜,P±0.5㎜
规格 | W | H | T | P |
---|---|---|---|---|
2G102J | 5.0 | 9.5 | 2.5 | 3.5 |
2G122J | 5.0 | 9.5 | 2.5 | 3.5 |
2G152J | 5.0 | 9.5 | 3.0 | 4.0 |
2G182J | 5.5 | 9.5 | 3.0 | 4.0 |
2G222J | 5.5 | 9.0 | 3.0 | 4.0 |
2G272J | 5.5 | 9.0 | 3.0 | 4.0 |
2G302J | 5.5 | 9.5 | 3.0 | 4.0 |
2G332J | 5.5 | 9.5 | 3.0 | 4.0 |
2G392J | 5.0 | 9.0 | 3.0 | 4.0 |
2G432J | 5.0 | 9.0 | 3.0 | 4.0 |
2G472J | 5.5 | 9.0 | 3.0 | 4.3 |
2G562J | 5.5 | 9.0 | 3.0 | 4.0 |
2G682J | 6.0 | 9.0 | 3.0 | 4.0 |
2G822J | 6.5 | 10.0 | 4.0 | 4.0 |
2G103J | 6.5 | 11.0 | 3.0 | 4.5 |
2G123J | 6.5 | 11.5 | 3.5 | 5.0 |
2G153J | 7.5 | 11.5 | 4.0 | 5.0 |
2G183J | 7.5 | 12.0 | 4.0 | 5.5 |
2G223J | 7.5 | 11.5 | 4.5 | 5.5 |
2G273J | 9.0 | 13.0 | 5.0 | 7.0 |
2G333J | 9.5 | 12.0 | 5.0 | 7.5 |
2G473J | 10.5 | 13.5 | 6.0 | 7.5 |
2G563J | 11.0 | 13.0 | 6.5 | 7.5 |
2G683J | 12.0 | 13.5 | 7.0 | 8.0 |
2G823J | 12.5 | 13.0 | 7.5 | 8.0 |
2G104J | 12.5 | 15.0 | 8.0 | 8.0 |
注:单位:mm
宽(W)±1㎜,高(H)±1㎜,厚(T)±1㎜,P±0.5㎜
规格 | W | H | T | P |
---|---|---|---|---|
2J102J | 5.0 | 11.5 | 2.5 | 3.5 |
2J122J | 5.5 | 11.5 | 2.5 | 3.5 |
2J152J | 5.5 | 11.5 | 2.5 | 4.0 |
2J182J | 5.5 | 11.5 | 3.0 | 4.0 |
2J222J | 5.5 | 11.5 | 3.0 | 4.0 |
2J272J | 5.5 | 11.0 | 3.0 | 4.0 |
2J332J | 5.5 | 11.0 | 3.0 | 4.0 |
2J392J | 5.5 | 11.5 | 3.0 | 4.0 |
2J472J | 6.0 | 11.5 | 3.5 | 4.5 |
2J562J | 7.0 | 11.5 | 3.5 | 5.0 |
2J622J | 7.0 | 11.5 | 3.5 | 5.0 |
2J682J | 7.0 | 11.5 | 3.5 | 5.0 |
2J822J | 7.5 | 12.0 | 4.0 | 5.5 |
2J103J | 7.0 | 12.0 | 4.0 | 5.5 |
2J123J | 7.5 | 12.5 | 4.5 | 5.5 |
2J153J | 8.0 | 12.5 | 5.0 | 5.5 |
2J183J | 8.5 | 12.5 | 5.5 | 5.5 |
2J223J | 9.5 | 12.5 | 5.0 | 7.5 |
2J273J | 10.0 | 13.0 | 6.0 | 7.5 |
2J333J | 9.5 | 12.0 | 5.0 | 7.5 |
2J473J | 10.5 | 13.5 | 6.0 | 7.5 |
2J563J | 11.0 | 13.0 | 6.5 | 7.5 |
2J683J | 12.0 | 13.5 | 7.0 | 8.0 |
2J823J | 12.5 | 13.0 | 7.5 | 8.0 |
2J104J | 12.5 | 15.0 | 8.0 | 8.0 |
注:单位:mm
宽(W)±1㎜,高(H)±1㎜,厚(T)±1㎜,P±0.5㎜
规格 | W | H | T | P |
---|---|---|---|---|
3A101J | 7.5 | 12.0 | 4.0 | 5.5 |
3A151J | 6.5 | 10.5 | 4.0 | 4.5 |
3A181J | 6.0 | 10.0 | 3.5 | 4.5 |
3A221J | 6.5 | 10.0 | 3.5 | 5.0 |
3A271J | 6.5 | 11.0 | 3.5 | 4.5 |
3A301J | 6.5 | 11.0 | 3.5 | 4.0 |
3A331J | 6.0 | 10.5 | 3.0 | 4.0 |
3A391J | 5.5 | 11.0 | 3.5 | 4.0 |
3A471J | 5.5 | 11.0 | 3.5 | 4.0 |
3A561J | 6.0 | 10.5 | 3.0 | 4.0 |
3A681J | 6.0 | 11.0 | 3.5 | 4.0 |
3A821J | 6.0 | 11.0 | 3.5 | 4.0 |
3A102J | 7.0 | 12.0 | 3.0 | 5.0 |
3A122J | 7.0 | 11.5 | 3.0 | 5.0 |
3A152J | 7.0 | 12.0 | 3.5 | 5.0 |
3A182J | 7.0 | 12.0 | 4.0 | 5.0 |
3A222J | 7.5 | 12.0 | 4.0 | 5.5 |
3A272J | 7.5 | 12.5 | 4.5 | 5.0 |
3A332J | 8.0 | 13.5 | 4.5 | 5.5 |
3A472J | 9.0 | 12.5 | 6.0 | 6.5 |
3A562J | 8.5 | 13.5 | 5.5 | 6.0 |
3A682J | 8.0 | 12.5 | 5.0 | 5.5 |
3A822J | 9.5 | 13.0 | 6.5 | 6.0 |
注:单位:mm
宽(W)±1㎜,高(H)±1㎜,厚(T)±1㎜,P±0.5㎜
规格 | W | H | T | P |
---|---|---|---|---|
2E473J | 10.5 | 13.5 | 6.0 | 7.5 |
2E683J | 12.0 | 13.5 | 7.0 | 8.0 |
2G333J | 9.5 | 12.0 | 5.0 | 7.0 |
2J102J | 6.0 | 10.0 | 3.5 | 4.0 |
2J152J | 6.0 | 10.0 | 3.5 | 4.5 |
2J272J | 6.5 | 12.0 | 3.5 | 4.0 |
2J332J | 6.5 | 12.5 | 3.5 | 4.5 |
2J682J | 7.0 | 11.5 | 3.5 | 4.5 |
2J822J | 7.5 | 12.0 | 3.5 | 5.5 |
3A102J | 7.0 | 12.0 | 3.0 | 5.0 |
3A122J | 7.0 | 11.5 | 3.0 | 5.0 |
3A152J | 7.0 | 12.0 | 3.5 | 5.0 |
3A182J | 7.0 | 12.5 | 3.5 | 5.0 |
3A202J | 7.5 | 12.0 | 3.0 | 5.5 |
3A222J | 7.5 | 12.5 | 4.0 | 5.5 |
3A242J | 7.5 | 12.0 | 3.5 | 6.0 |
3A272J | 7.5 | 12.5 | 4.0 | 5.5 |
3A302J | 7.5 | 14.5 | 3.5 | 5.5 |
3A332J | 7.5 | 14.5 | 4.0 | 5.5 |
3A362J | 7.5 | 15.0 | 4.0 | 5.5 |
3A392J | 8.0 | 15.0 | 4.0 | 5.5 |
3A432J | 8.0 | 15.0 | 4.0 | 5.5 |
3A472J | 8.5 | 15.5 | 4.0 | 6.5 |
3A512J | 8.5 | 15.0 | 4.5 | 6.0 |
3A562J | 8.5 | 16.0 | 4.5 | 6.5 |
3A622J | 9.0 | 15.5 | 5.0 | 7.0 |
3A682J | 9.5 | 15.5 | 5.0 | 7.5 |
3A103J | 7.5 | 12 | 4.5 | 6.5 |
102J/1200V | 7.0 | 12.0 | 3.0 | 5.0 |
122J/1200V | 7.0 | 11.5 | 3.0 | 5.0 |
152J/1200V | 7.0 | 12.0 | 3.5 | 5.0 |
182J/1200V | 7.0 | 12.5 | 3.5 | 5.0 |
202J/1200V | 7.5 | 12.0 | 3.0 | 5.5 |
222J/1200V | 7.5 | 12.5 | 4.0 | 5.5 |
242J/1200V | 7.5 | 12.0 | 3.5 | 6.0 |
272J/1200V | 7.5 | 12.5 | 4.0 | 5.5 |
302J/1200V | 7.5 | 14.5 | 3.5 | 5.5 |
332J/1200V | 7.5 | 14.5 | 4.0 | 5.5 |
362J/1200V | 7.5 | 15.0 | 4.0 | 5.5 |
392J/1200V | 8.0 | 15.0 | 4.0 | 5.5 |
432J/1200V | 8.0 | 15.0 | 4.0 | 5.5 |
472J/1200V | 8.5 | 15.5 | 4.0 | 6.5 |
512J/1200V | 8.5 | 15.0 | 4.5 | 6.0 |
562J/1200V | 8.5 | 16.0 | 4.5 | 6.5 |
622J/1200V | 9.0 | 15.5 | 5.0 | 7.0 |
682J/1200V | 9.5 | 15.5 | 5.0 | 7.5 |
471J/1200V | 6.5 | 11.0 | 2.5 | 5.0 |
561J/1200V | 6.0 | 11.0 | 3.0 | 5.0 |
821J/1200V | 6.5 | 11.5 | 3 | 5 |
注:单位:mm
宽(W)±1㎜,高(H)±1㎜,厚(T)±1㎜,P±0.5㎜