DFD系列电磁隔膜计量泵选型参数
Specification of the DFD pump
型号 Type | 流量 L/H Flow capacity: l/H | 压力 BAR Max working divssure:Bar | 冲程频率 N/M | 吸程 M Suction height of the water:meter | 重量 KG Net weight:KG | 功率 Power consumption:W | 电源 Standard voltage |
DFD-02-07-L | 2 | 7 | 120 | 2 | 3.5 | 30 | 220V 50HZ |
DFD-02-16-X | 2 | 16 | 120 | 2 | 3.5 | 65 | 220V 50HZ |
DFD-03-07-L | 3 | 7 | 120 | 2 | 3.5 | 30 | 220V 50HZ |
DFD-06-05-L | 6 | 5 | 120 | 2 | 3.5 | 30 | 220V 50HZ |
DFD-06-07-X | 6 | 7 | 120 | 2 | 3.5 | 65 | 220V 50HZ |
DFD-09-03-L | 9 | 2 | 120 | 2 | 3.5 | 30 | 220V 50HZ |
DFD-09-07-X | 9 | 7 | 120 | 2 | 3.5 | 65 | 220V 50HZ |
DFD-12-07-X | 12 | 7 | 120 | 2 | 3.5 | 65 | 220V 50HZ |
DFD-15-03-X | 15 | 3 | 120 | 2 | 3.5 | 65 | 220V 50HZ |
DFD-20-03-X | 20 | 3 | 160 | 2 | 3.5 | 65 | 220V 50HZ |
DFD-30-03-X | 30 | 3 | 160 | 2 | 4 | 65 | 220V 50HZ |
DFD-50-02-X | 50 | 2 | 160 | 2 | 4 | 65 | 220V 50HZ |
应用案例
可大幅度削减仪表数量,降低控制系统成本。