A44Y型适用于工作温度≤350℃的蒸汽、空气等介质的设备和管路上。A44H适用于工作温度≤300℃的空气、石油等介质的设备或管路上,作为X压保护装置。
NO. | 零件名称 | A48Y-C A44Y-C材料 | A44Y-P材料 | A44Y-R材料 |
1 | 阀体 | WCB | ZG1Cr18Ni9Ti | CF8M |
2 | 阀座 | 2Cr13 | 1Cr18Ni9Ti | 316 |
3 | 调节圈 | ZG2Cr13 | ZG1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
4 | 反冲盘 | ZG2Cr13 | ZG1Cr18Ni9Ti | 316 |
5 | 阀瓣 | 2Cr13 | 1Cr18Ni9Ti | 316 |
6 | 导向套 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
7 | 阀盖 | ZG230-450 | ZG230-450 | ZG230-450 |
8 | 弹簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
9 | 阀杆 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
10 | 扳手 | ZG200-400 | ZG200-400 | ZG200-400 |
11 | 调整螺杆 | 45 | 2Cr13 | 2Cr13 |
12 | 保护罩 | ZG200-400 | ZG200-400 | 316 |
密封面材料 | 堆焊Co基硬质合金 |
型号 | 公称通径 | do | D | K | g | g1 | Z-ød | DN | D1 | K1 | g3 | g2 | Z1-ød1 | L | L1 | ≈H |
A44Y-16C A44Y-16P A44Y-16R | 20 | 15 | 105 | 75 | 55 | 4-14 | 25 | 115 | 85 | 65 | 4-14 | 110 | 95 | 411 | ||
25 | 16 | 115 | 85 | 65 | 4-14 | 32 | 140 | 100 | 78 | 4-18 | 110 | 95 | 411 | |||
32 | 20 | 140 | 100 | 78 | 4-18 | 40 | 150 | 110 | 85 | 4-18 | 115 | 100 | 411 | |||
40 | 25 | 150 | 110 | 85 | 4-18 | 50 | 165 | 125 | 100 | 4-18 | 120 | 110 | 472 | |||
50 | 32 | 165 | 125 | 100 | 4-18 | 65 | 185 | 145 | 120 | 4-18 | 135 | 120 | 532 | |||
65 | 40 | 185 | 145 | 120 | 4-18 | 80 | 200 | 160 | 135 | 8-18 | 160 | 140 | 556 | |||
80 | 50 | 200 | 160 | 135 | 8-18 | 100 | 220 | 180 | 155 | 8-18 | 170 | 135 | 561 | |||
100 | 65 | 220 | 180 | 155 | 8-18 | 125 | 250 | 210 | 185 | 8-18 | 195 | 175 | 667 | |||
125 | 80 | 250 | 210 | 185 | 8-18 | 150 | 285 | 240 | 210 | 8-23 | 210 | 190 | 857 | |||
150 | 100 | 285 | 240 | 210 | 8-23 | 175 | 310 | 270 | 240 | 8-23 | 255 | 230 | 915 | |||
200 | 125 | 340 | 295 | 265 | 12-23 | 250 | 405 | 355 | 320 | 12-26 | 300 | 260 | 1073 | |||
250 | 150 | 405 | 355 | 320 | 12-26 | 300 | 460 | 410 | 375 | 12-26 | 350 | 320 | 1307 | |||
300 | 220 | 460 | 410 | 375 | 12-26 | 400 | 580 | 525 | 485 | 16-30 | 370 | 350 | 1233 | |||
350 | 250 | 520 | 470 | 435 | 16-26 | 500 | 715 | 650 | 608 | 20-34 | 500 | 450 | 1711 | |||
400 | 280 | 580 | 525 | 485 | 16-30 | 500 | 715 | 650 | 608 | 20-34 | 500 | 450 | 1780 | |||
A44Y-25 | 20 | 15 | 105 | 75 | 55 | 4-14 | 25 | 115 | 85 | 65 | 4-14 | 110 | 95 | 411 | ||
25 | 16 | 115 | 85 | 65 | 4-14 | 32 | 140 | 100 | 78 | 4-18 | 110 | 95 | 411 | |||
32 | 20 | 140 | 100 | 78 | 4-18 | 40 | 150 | 110 | 85 | 4-18 | 115 | 100 | 411 | |||
40 | 25 | 150 | 110 | 85 | 4-18 | 50 | 165 | 125 | 100 | 4-18 | 120 | 110 | 472 | |||
50 | 32 | 165 | 125 | 100 | 4-18 | 65 | 185 | 145 | 120 | 4-18 | 135 | 120 | 532 | |||
65 | 40 | 185 | 145 | 120 | 8-18 | 80 | 200 | 160 | 135 | 8-18 | 160 | 140 | 556 | |||
80 | 50 | 200 | 160 | 135 | 8-18 | 100 | 220 | 180 | 155 | 8-18 | 170 | 135 | 561 | |||
100 | 65 | 230 | 190 | 160 | 8-23 | 125 | 250 | 210 | 185 | 8-18 | 195 | 175 | 667 | |||
125 | 80 | 270 | 220 | 188 | 8-26 | 150 | 285 | 240 | 210 | 8-23 | 210 | 190 | 857 | |||
150 | 100 | 300 | 250 | 218 | 8-26 | 175 | 310 | 270 | 240 | 8-23 | 255 | 230 | 915 | |||
200 | 125 | 360 | 310 | 278 | 12-26 | 250 | 405 | 355 | 320 | 12-26 | 300 | 260 | 1073 | |||
250 | 150 | 425 | 370 | 332 | 12-30 | 300 | 460 | 410 | 375 | 12-26 | 350 | 320 | 1307 | |||
300 | 220 | 485 | 430 | 390 | 16-30 | 400 | 580 | 525 | 485 | 16-30 | 370 | 350 | 1233 | |||
350 | 250 | 555 | 490 | 448 | 16-34 | 500 | 715 | 650 | 608 | 20-34 | 500 | 450 | 1711 | |||
400 | 280 | 620 | 550 | 505 | 16-36 | 500 | 715 | 650 | 608 | 20-34 | 500 | 450 | 1780 | |||
A44Y-40 A44Y-40P A44Y-40R | 20 | 15 | 105 | 75 | 51 | 55 | 4-14 | 25 | 115 | 85 | 65 | 4-14 | 110 | 95 | 411 | |
25 | 16 | 115 | 85 | 58 | 65 | 4-14 | 32 | 140 | 100 | 78 | 4-18 | 110 | 95 | 411 | ||
32 | 20 | 140 | 100 | 66 | 78 | 4-18 | 40 | 150 | 110 | 85 | 4-18 | 115 | 100 | 411 | ||
40 | 25 | 150 | 110 | 76 | 85 | 4-18 | 50 | 165 | 125 | 100 | 4-18 | 120 | 110 | 472 | ||
50 | 32 | 165 | 125 | 88 | 100 | 4-18 | 65 | 185 | 145 | 120 | 4-18 | 135 | 120 | 532 | ||
65 | 40 | 185 | 145 | 110 | 120 | 8-18 | 80 | 200 | 160 | 135 | 8-18 | 160 | 140 | 556 | ||
80 | 50 | 200 | 160 | 121 | 135 | 8-18 | 100 | 220 | 180 | 155 | 8-18 | 170 | 135 | 561 | ||
100 | 65 | 235 | 190 | 150 | 160 | 8-23 | 125 | 250 | 210 | 185 | 8-18 | 195 | 175 | 697 | ||
125 | 80 | 270 | 220 | 176 | 188 | 8-26 | 150 | 285 | 240 | 210 | 8-23 | 210 | 190 | 857 | ||
150 | 100 | 300 | 250 | 204 | 218 | 8-26 | 175 | 310 | 270 | 240 | 8-23 | 255 | 230 | 915 | ||
200 | 125 | 375 | 320 | 260 | 282 | 12-30 | 250 | 405 | 355 | 320 | 12-26 | 300 | 260 | 1073 | ||
250 | 150 | 450 | 385 | 313 | 345 | 12-34 | 300 | 460 | 410 | 375 | 12-26 | 350 | 320 | 1307 | ||
300 | 220 | 515 | 450 | 364 | 408 | 16-34 | 400 | 580 | 525 | 485 | 16-30 | 370 | 350 | 1233 | ||
350 | 250 | 580 | 510 | 422 | 465 | 16-36 | 500 | 715 | 650 | 608 | 20-34 | 500 | 450 | 1711 | ||
400 | 280 | 660 | 585 | 474 | 535 | 16-41 | 500 | 715 | 650 | 608 | 20-34 | 500 | 450 | 1711 | ||
A44Y-64 | 20 | 10 | 125 | 90 | 51 | 68 | 4-18 | 25 | 115 | 85 | 58 | 65 | 4-14 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 4-18 | 32 | 140 | 100 | 66 | 78 | 4-18 | 110 | 100 | 310 | |
32 | 20 | 155 | 110 | 66 | 82 | 4-23 | 40 | 150 | 110 | 76 | 85 | 4-18 | 130 | 110 | 322 | |
40 | 25 | 170 | 125 | 76 | 95 | 4-23 | 50 | 165 | 125 | 88 | 100 | 4-18 | 135 | 120 | 352 | |
50 | 32 | 180 | 135 | 88 | 105 | 4-23 | 65 | 185 | 145 | 110 | 120 | 8-18 | 155 | 135 | 425 | |
65 | 40 | 205 | 160 | 110 | 130 | 8-23 | 80 | 200 | 160 | 121 | 135 | 8-18 | 175 | 160 | 570 | |
80 | 50 | 215 | 170 | 121 | 140 | 8-23 | 100 | 235 | 190 | 150 | 160 | 8-23 | 175 | 160 | 560 | |
100 | 65 | 250 | 200 | 150 | 168 | 8-26 | 125 | 270 | 220 | 176 | 188 | 8-25 | 195 | 195 | 690 | |
150 | 100 | 345 | 280 | 204 | 240 | 8-34 | 200 | 375 | 320 | 260 | 282 | 12-30 | 280 | 265 | 935 | |
A44Y-100 A44Y-100P A44Y-100R | 20 | 10 | 125 | 90 | 51 | 68 | 4-18 | 25 | 115 | 85 | 58 | 65 | 4-14 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 4-18 | 32 | 140 | 100 | 66 | 78 | 4-18 | 110 | 100 | 310 | |
32 | 20 | 155 | 110 | 66 | 82 | 4-23 | 40 | 150 | 110 | 76 | 85 | 4-18 | 130 | 110 | 322 | |
40 | 25 | 170 | 125 | 76 | 95 | 4-23 | 50 | 165 | 125 | 88 | 100 | 4-18 | 135 | 120 | 352 | |
50 | 32 | 195 | 145 | 88 | 112 | 4-26 | 65 | 185 | 145 | 110 | 120 | 8-18 | 155 | 135 | 425 | |
65 | 32 | 220 | 170 | 110 | 138 | 8-26 | 80 | 200 | 160 | 121 | 135 | 8-18 | 175 | 160 | 570 | |
80 | 40 | 230 | 180 | 121 | 148 | 8-26 | 100 | 235 | 190 | 150 | 160 | 8-23 | 175 | 160 | 560 | |
100 | 50 | 265 | 210 | 150 | 172 | 8-30 | 125 | 270 | 220 | 176 | 188 | 8-25 | 195 | 195 | 690 | |
150 | 80 | 355 | 290 | 204 | 250 | 12-34 | 200 | 375 | 320 | 260 | 282 | 12-30 | 280 | 265 | 935 |
订货须知:
1、①产品名称与型号②口径③是否带附件以便我们的为您正确选型④的使用压力⑤的使用介质、温度。
2、若已经由设计单位选定本公司的产品型号,请按型号直接向我司销售部订购。
3、当使用的场合非常重要复杂时,请您尽量提供设计图纸和详细参数,由我司的阀门专家为您审核把关。
我公司X生产全启式安全阀、微启式安全阀等产品,如有任何疑问.您可以致电给我们,我们一定会尽心尽力为您提供X质的服务。