保温球阀质量保证
保温球阀具有保温,保冷特性,适用于石油,化工,冶金,制药等行业.
主要零件材质
零件名称 | CF8系列 | CF3系列 | CF8系列 | CF3系列 | CF8系列 |
阀体 | CF8 | CF3 | CF8M | CF3M | WCB |
球体 | F304 | F304L | F316 | F316L | 1Cr13 |
阀座 | PTFE | PTFE | PTFE | PTFE | PTFE |
阀座支承 | 304 | 304L | 316 | 316L | 25 |
O形圈 | 氟橡胶 | 氟橡胶 | 氟橡胶 | 氟橡胶 | 氟橡胶 |
阀杆 | F304 | F304L | 316 | F316L | 1Cr13 |
填料 | PTFE | PTFE | PTFE | PTFE | PTFE |
阀杆轴承 | PTFE+304 | PTFE+304L | PTFE+316 | PTFE+316L | PTFE+304 |
填料压环 | 304 | 304L | 316 | 316L | 1Cr13 |
夹套 | 304 | 304L | 316 | 316L | 25 |
夹套接管 | 304 | 304L | 316 | 316L | 1Cr13 |
1.6MPa主要连接尺寸
尺寸 | in | 3/4" | 1" | 1-1/2" | 2" | 3" | 4" | 6" | 8" |
DN | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | |
L | mm | 117 | 127 | 165 | 178 | 229 | 254 | 292 | 330 |
H | mm | 101 | 106 | 125 | 135 | 193 | 265 | 355 | 410 |
W | mm | 160 | 160 | 230 | 230 | 400 | 650 | 1050 | 1050 |
E | mm | 58.5 | 63.5 | 62.5 | 68 | 82 | 83 | 95 | 100 |
P | in | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT1 |
法兰规格 | mm | 40 | 50 | 65 | 80 | 150 | 200 | 250 | 350 |
2.5-4MPa主要连接尺寸
尺寸 | in | 3/4" | 1" | 1-1/2" | 2" | 3" | 4" | 6" | 8" |
DN | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | |
L | mm | 117 | 127 | 165 | 178 | 229 | 254 | 292 | 330 |
H | mm | 101 | 106 | 125 | 135 | 193 | 265 | 355 | 410 |
W | mm | 160 | 160 | 230 | 230 | 400 | 650 | 1050 | 1050 |
E | mm | 58.5 | 63.5 | 62.5 | 68 | 82 | 83 | 95 | 100 |
P | in | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT1 |
法兰规格 | mm | 40 | 50 | 65 | 80 | 150 | 200 | 250 | 350 |
150Lb主要连接尺寸
尺寸 | in | 3/4" | 1" | 1-1/2" | 2" | 3" | 4" | 6" | 8" |
DN | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | |
L | mm | 117 | 127 | 165 | 178 | 229 | 254 | 292 | 330 |
H | mm | 101 | 106 | 125 | 135 | 193 | 265 | 355 | 410 |
W | mm | 160 | 160 | 230 | 230 | 400 | 650 | 1050 | 1050 |
E | mm | 58.5 | 63.5 | 62.5 | 68 | 82 | 83 | 95 | 100 |
P | in | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT1 |
法兰规格 | in | 1-1/2" | 2" | 2-1/2" | 3" | 6" | 8" | 10" | 14" |
300Lb主要连接尺寸
尺寸 | in | 3/4" | 1" | 1-1/2" | 2" | 3" | 4" | 6" | 8" |
DN | 20 | 25 | 40 | 50 | 80 | 100 | 150 | 200 | |
L | mm | 117 | 127 | 165 | 178 | 229 | 254 | 292 | 330 |
H | mm | 101 | 106 | 125 | 135 | 193 | 265 | 355 | 410 |
W | mm | 160 | 160 | 230 | 230 | 400 | 650 | 1050 | 1050 |
E | mm | 58.5 | 63.5 | 62.5 | 68 | 82 | 83 | 95 | 100 |
P | in | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT3/4 | NPT1 |
法兰规格 | in | 1-1/2" | 2" | 2-1/2" | 3" | 6" | 8" | 10" | 14" |