KAYDON凯登轴承JHA、JA、JB、JU、JG系列-青岛清明节大酬宾现货销售
手机号码:15318861659(宋小小)
QQ号码:1721054828
KAYDON凯登轴承JHA、JA、JB、JU、JG系列-青岛清明节大酬宾现货销售深沟密封球轴承与国外X公司的产品内部结构参数几乎相同,KAYDON凯登轴承JHA、JA、JB、JU、JG系列-青岛清明节大酬宾现货销售然而我国此类产品的振动与噪声水平却与国外产品相差甚远,主要原因是在制造和工况因素的影响。从轴承行业角度来考虑,KAYDON凯登轴承JHA、JA、JB、JU、JG系列-青岛清明节大酬宾现货销售工况因素可以对主机提出合理要求来解决,而如何降低由制造因素引起的振动和噪声是轴承行业必须解决的问题。国内外大量试验表明:保持架、套圈、钢球的加工质量对轴承振动具有不同程度的影响,其中钢球的加工质量对轴承振动影响X明显,其次是套圈的加工质量,KAYDON凯登轴承JHA、JA、JB、JU、JG系列-青岛清明节大酬宾现货销售X主要影响因素是钢球和套圈的圆度、波纹度、表面粗糙度、表面磕碰伤等。我国钢球产品X突出的问题是振动值离散大,表面缺陷严重(单点、群点、凹坑等),KAYDON凯登轴承JHA、JA、JB、JU、JG系列-青岛清明节大酬宾现货销售尽管表面粗糙度、尺寸、形状、误差都不低于圈外水平,但合套后轴承振动值高,甚至产生异音,主要问题是波纹度没有控制(无标准、无合适测试分析仪器),同时说明机床的抗振性差,砂轮、研磨盘、冷却液、工艺参数均存在问题;KAYDON凯登轴承JHA、JA、JB、JU、JG系列-青岛清明节大酬宾现货销售另一方面要提高管理水平,避免磕碰伤、划伤、烧伤等随时机性质量问题。对于套圈,影响轴承振动X为严重的也是沟道波纹度和表面粗糙度。例如,中小型深沟球轴承内外沟道圆度大于2μm时,KAYDON凯登轴承JHA、JA、JB、JU、JG系列-青岛清明节大酬宾现货销售将对轴承振动产生明显影响,内外沟道波纹度大于0.7μm时,轴承振动值随波纹度增加而增加,沟道严重磕伤可使振动上升4dB以上,甚至出现异音。无论是钢球还是套圈,波纹度产生于磨削加工,X精研虽然可以改善波纹度并降低粗糙度KAYDON凯登轴承JHA、JA、JB、JU、JG系列-青岛清明节大酬宾现货销售。
JHA10XL0 1.000 1.375 1.108 1.274 290 247 730 370 170 110 3,000 5 .035
JHA15XL0 1.500 1.875 1.608 1.774 400 296 1,000 460 340 187 2,000 5 .052
JHA17XL0 1.750 2.125 1.858 2.024 460 319 1,140 500 440 232 1,710 6 .060
JA020XP0 2.000 2.500 2.148 2.356 680 514 1,710 790 770 434 1,500 6 .10
JA025XP0 2.500 3.000 2.648 2.856 830 583 2,090 910 1,150 601 1,200 8 .12
JA030XP0 3.000 3.500 3.148 3.356 990 643 2,470 1,010 1,600 785 830 12 .14
JA035XP0 3.500 4.000 3.648 3.856 1,140 701 2,850 1,110 2,130 986 710 16 .17
JA040XP0 4.000 4.500 4.148 4.356 1,290 756 3,220 1,210 2,740 1,205 620 20 .19
JA042XP0 4.250 4.750 4.398 4.606 1,370 783 3,410 1,260 3,070 1,321 580 24 .20
JA045XP0 4.500 5.000 4.648 4.856 1,440 809 3,600 1,310 3,420 1,441 550 28 .21
*JA047XP0 4.750 5.250 4.898 5.106 1,520 834 3,790 1,350 3,790 1,565 520 32 .22
JA050XP0 5.000 5.500 5.148 5.356 1,590 859 3,980 1,400 4,180 1,693 500 36 .23
*JA055XP0 5.500 6.000 5.648 5.856 1,750 908 4,360 1,480 5,020 1,959 450 44 .25
JA060XP0 6.000 6.500 6.148 6.356 1,900 955 4,740 1,570 5,930 2,240 330 52 .28
JA065XP0 6.500 7.000 6.648 6.856 2,050 1,001 5,120 1,650 6,910 2,535 300 61 .30
JB020XP0 2.000 2.625 2.199 2.425 930 758 2,340 1,130 1,080 658 1,500 6 .15
JB025XP0 2.500 3.125 2.699 2.925 1,140 848 2,840 1,290 1,600 895 1,200 8 .19
JB030XP0 3.000 3.625 3.199 3.425 1,340 933 3,350 1,440 2,220 1,159 1,000 12 .22
JB035XP0 3.500 4.125 3.699 3.925 1,540 1,014 3,860 1,590 2,940 1,450 710 16 .27
JB040XP0 4.000 4.625 4.199 4.425 1,750 1,091 4,370 1,720 3,770 1,764 620 20 .30
JB042XP0 4.250 4.875 4.449 4.675 1,830 1,120 4,570 1,780 4,170 1,917 590 24 .31
JB045XP0 4.500 5.125 4.699 4.925 1,950 1,165 4,880 1,850 4,690 2,103 550 28 .34
*JB047XP0 4.750 5.375 4.949 5.175 2,030 1,193 5,080 1,900 5,140 2,265 520 32 .35
*JB050XP0 5.000 5.625 5.199 5.425 2,150 1,236 5,380 1,980 5,720 2,463 500 36 .37
*JB055XP0 5.500 6.125 5.699 5.925 2,360 1,304 5,890 2,100 6,850 2,844 450 44 .40
*JB060XP0 6.000 6.625 6.199 6.425 2,560 1,371 6,400 2,220 8,080 3,247 410 52 .44
*JB065XP0 6.500 7.125 6.699 6.925 2,760 1,435 6,910 2,340 9,410 3,668 380 61 .47
JU040XP0 4.000 4.750 4.150 4.547 2,100 1,417 5,260 2,210 4,600 2,326 620 2.9 .55
JU042XP0 4.250 5.000 4.400 4.797 2,220 1,464 5,560 2,290 5,140 2,541 590 3.2 .58
JU045XP0 4.500 5.250 4.650 5.047 2,340 1,510 5,860 2,380 5,710 2,762 550 3.5 .61
JU047XP0 4.750 5.500 4.900 5.295 2,460 1,556 6,160 2,460 6,320 2,991 520 3.9 .65
JU050XP0 5.000 5.750 5.150 5.545 2,590 1,600 6,460 2,540 6,950 3,226 500 4.3 .68
JU055XP0 5.500 6.250 5.650 6.042 2,830 1,687 7,060 2,690 8,300 3,717 450 5.1 .74
JU060XP0 6.000 6.750 6.150 6.542 3,070 1,770 7,660 2,840 9,770 4,234 410 6.1 .81
JU065XP0 6.500 7.250 6.650 7.037 3,310 1,851 8,270 2,990 11,370 4,775 380 7.0 .87
JU070XP0 7.000 7.750 7.150 7.537 3,550 1,931 8,870 3,130 13,080 5,341 350 8.1 .93
JU075XP0 7.500 8.250 7.650 8.037 3,790 2,007 9,470 3,270 14,910 5,930 330 9.2 .99
JU080XP0 8.000 8.750 8.150 8.537 4,030 2,082 10,070 3,410 16,870 6,542 310 10.4 1.06
JU090XP0 9.000 9.750 9.150 9.535 4,510 2,226 11,270 3,670 21,130 7,830 220 13.0 1.18
JU100XP0 10.000 10.750 10.150 10.535 4,990 2,364 12,470 3,930 25,880 9,201 200 16.0 1.31
JU110XP0 11.000 11.750 11.150 11.535 5,470 2,496 13,680 4,180 31,110 10,651 180 19.2 1.43
*JU120XP0 12.000 12.750 12.150 12.535 5,950 2,622 14,880 4,420 36,830 12,174 160 22.8 1.56
*JG070XP0 7.000 9.000 7.554 8.602 13,130 10,208 32,830 15,400 52,530 30,636 240 17 5.8
*JG075XP0 7.500 9.500 8.054 9.102 13,680 10,410 34,200 15,820 58,140 33,196 225 19 6.1
*JG080XP0 8.000 10.000 8.554 9.602 14,770 10,882 36,940 16,650 66,480 36,743 210 21 6.5
*JG090XP0 9.000 11.000 9.554 10.602 16,420 11,526 41,040 17,870 82,080 43,240 190 26 7.2
*JG100XP0 10.000 12.000 10.554 11.602 18,060 12,147 45,140 19,040 99,320 50,124 175 32 7.9
*JG110XP0 11.000 13.000 11.554 12.602 19,700 12,739 49,250 20,180118,200 57,347 160 38 8.6
*JG120XP0 12.000 14.000 12.554 13.602 21,340 13,315 53,350 21,280 138,700 64,935 140 44 9.3
*JG140XP0 14.000 16.000 14.554 15.602 24,620 14,404 61,560 34,410 184,700 81,056 125 59 10.8
*JG160XP0 16.000 18.000 16.554 17.602 27,910 15,425 69,770 25,450 237,200 98,373 110 76 12.3
*JG180XP0 18.000 20.000 18.554 19.602 31,190 16,386 77,980 27,410 296,300 116,793 100 95 13.7
*JG200XP0 20.000 22.000 20.554 21.602 34,470 17,293 86,180 29,300 362,000 136,238 90 115 15.8
*JG220XP0 22.000 24.000 22.554 23.602 37,750 18,152 94,390 31,130 434,200 156,625 80 138 16.8
*JG250XP0 25.000 27.000 25.554 26.602 42,680 19,360 106,700 33,780 554,900 188,838 75 177 19.5
*JG300XP0 30.000 32.000 30.554 31.602 50,890 21,200 127,200 37,980 788,800 246,541 60 252 23.3
*JG350XP0 35.000 37.000 35.554 36.602 59,100 22,845 147,700 41,970 1,064,000 308,527 55 339 27.1
*JG400XP0 40.000 42.000 40.554 41.602 63,310 24,332 168,300 45,770 1,380,000 374,256 50 440 30.8
KAYDON凯登轴承JHA、JA、JB、JU、JG系列-青岛清明节大酬宾现货销售