DKB往复运动防尘密封件 |
|
防尘密封件的公称尺寸及腔体尺寸 | NOK代码 |
d | D | t | h | H | ΦS | B | |
14 | 24 | 5 | 7 | 5+0.5 5+0.3 | 19 | 4 | AR0513-F0 |
16 | 26 | 5 | 7 | 21 | AR0677-E0 |
18 | 30 | 6 | 9 | 6+0.5 6+0.3 | 25 | AR0815-F0 |
20 | 32 | 6 | 9 | 27 | AR0995-E0 |
22 | 34 | 6 | 9 | 29 | AR1121-F0 |
22.4 | 34.4 | 6 | 9 | 29 | AR1203-F5 |
25 | 37 | 6 | 9 | 32 | AR1301-E0 |
28 | 40 | 6 | 9 | 35 | AR1536-F5 |
30 | 42 | 6 | 9 | 37 | AR1664-F0 |
31.5 | 44 | 7 | 10 | 7+0.5 7+0.3 | 38.5 | AR1803-G5 |
32 | 44 | 7 | 10 | 39 | AR1870-F5 |
35 | 47 | 7 | 10 | 42 | AR2041-E0 |
35.5 | 47.5 | 7 | 10 | 42.5 | AR2149-F5 |
36 | 48 | 7 | 10 | 43 | BR1418-E5 |
40 | 52 | 7 | 10 | 47 | AR2342-E0 |
45 | 57 | 7 | 10 | 52 | AR2633-G0 |
50 | 62 | 7 | 10 | 57 | AR2831-F0 |
55 | 69 | 8 | 11 | 8+0.6 8+0.4 | 62 | AR3033-F0 |
56 | 70 | 8 | 11 | 63 | AR3089-G5 |
60 | 74 | 8 | 11 | 67 | AR3087-G0 |
63 | 77 | 8 | 11 | 70 | AR3313-F5 |
65 | 79 | 8 | 11 | 72 | AR3381-F0 |
70 | 84 | 8 | 11 | 77 | AR3493-F0 |
75 | 89 | 8 | 11 | 82 | AR3596-G0 |
80 | 94 | 8 | 11 | 87 | AR3720-I0 |
85 | 99 | 8 | 11 | 92 | AR3828-F0 |
90 | 104 | 8 | 11 | 97 | AR3913-E0 |
95 | 109 | 8 | 11 | 102 | AR3976-G0 |
100 | 114 | 8 | 11 | 107 | AR4046-G0 |
津金浩德液压密封件有限公司
经理室:022-60885591
手机: 13752568076
工程师:022-27342619
销售部:022-60885562、60885563
传真: 022-60885573
网址:www.nokcn.com
地址:天津市南开区黄河道与红旗路交口虹畔馨苑3-1-802室。