Bar | Kg/cm2 | Lb/in2 | 标准气压 | 0℃时水柱 | 15℃时水柱 | ||
mm | in | m | Ft | ||||
1 | 1.0204 | 14.51 | 0.9869 | 750.55 | 29.55 | 10.213 | 33.51 |
0.98 | 1 | 14.22 | 0.9672 | 735.5 | 28.96 | 10.009 | 32.84 |
0.0689 | 0.07031 | 1 | 0.0680 | 51.71 | 2.036 | 0.7037 | 2.309 |
1.0133 | 1.0340 | 14.706 | 1 | 760.52 | 29.94 | 10.35 | 33.95 |
1.3324 | 1.3595 | 19.34 | 1.3149 | 1000 | 39.37 | 13.61 | 44.64 |
0.03384 | 0.03453 | 0.4912 | 0.03340 | 25.40 | 1 | 0.3456 | 1.134 |
0.09791 | 0.09991 | 1.421 | 0.09663 | 73.49 | 2.893 | 1 | 3.281 |
0.02984 | 0.03045 | 0.4331 | 0.02945 | 22.40 | 0.8819 | 0.3048 | 1 |
江苏星光发电设备有限公司长春分公司
地址:长春市经济技术开发区世纪大街3631号汇成家园门市
电话:400-0431-908
13944878899
13904327758
18943665867
0431-81967816
0431-81967819
0431-88016249
13844030202
网址:www.jsxg-jl.com
www.gyfdj.com
www.ccjsxg.com
邮箱:ccjsxg@126.com
图片仅供参考,以实物为准